Loading...

Forex

EURJPY H4 | Pullback resistance ahead
EURJPY H4 | Pullback resistance ahead

TitleEURJPY H4 | Pullback resistance aheadTypeBearish reversalPreferenceThe price is rising towards the pivot at 184.91, a pullback resistance that aligns with the 61.8% Fibonacci retracement.  A...

USDJPY H4 | Potential bullish continuation
USDJPY H4 | Potential bullish continuation

TitleUSDJPY H4 | Potential bullish continuationTypeBullish bouncePreferenceThe price is falling towards the pivot at 154.52, which is a pullback support that aligns with the 38.2% Fibonacci...

USDCAD H1 | Bullish bounce off pullback support
USDCAD H1 | Bullish bounce off pullback support

TitleUSDCAD H1 | Bullish bounce off pullback supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.3591, a pullback support that aligns with the 50% Fibonacci retracement. A...

USDCHF H4 | Falling towards pullback support
USDCHF H4 | Falling towards pullback support

TitleUSDCHF H4 | Falling towards pullback supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7740, a pullback support that aligns with the 38.2% Fibonacci retracement.  A...

GBPUSD H4 | Falling towards 61.8% Fib support
GBPUSD H4 | Falling towards 61.8% Fib support

TitleGBPUSD H4 | Falling towards 61.8% Fib supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.3549, a pullback support that aligns with the 61.8% Fibonacci retracement. A...

Institutional Insights: Goldman Sachs 'Dollar & Commodity Volatility'
Institutional Insights: Goldman Sachs 'Dollar & Commodity Volatility'

Last week experienced significant movements across various assets, especially in precious metals. Gold and Silver saw sharp corrections, with Gold dropping 11% and Silver plummeting by 31%, marking...

VWAP Swing Strategy Trading Update 3/2/26
VWAP Swing Strategy Trading Update 3/2/26

VWAP Swing Strategy Trading Update 3/2/26In this update, we review the latest setups and trades for the VWAP swing...

Daily Market Outlook, February 3, 2026
Daily Market Outlook, February 3, 2026

Daily Market Outlook, February 3, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Asian markets bounced back strongly after experiencing their steepest decline...

EURUSD H4 | Bullish bounce setup
EURUSD H4 | Bullish bounce setup

TitleEURUSD H4 | Bullish bounce setupTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1801, which is a pullback support that is slightly above the 50% Fibonacci retracement.  A...