Loading...

Technical Analysis

XAUUSD H4 | Bearish Reversal?
XAUUSD H4 | Bearish Reversal?

TitleXAUUSD H4 | Bearish Reversal?TypeBearish ReversalPreference:Price is at our pivot point of 1962 which is a multi swing high resistance. A reverse from here, price could fall to 1st support level...

NZDUSD H4 | Approaching pullback support
NZDUSD H4 | Approaching pullback support

TitleNZDUSD H4 | Approaching pullback support TypeBullish ReversalPreference:Price is falling towards the pivot point of 0.62973 and could potentially reverse from here; we could see momentum carry...

USDCAD H4 | Potential Bearish Reversal?
USDCAD H4 | Potential Bearish Reversal?

TitleUSDCAD H4 | Potential Bearish Reversal? TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.32421 and could potentially reverse from here; we could see momentum carry...

USDJPY H4 | React off resistance level?
USDJPY H4 | React off resistance level?

TitleUSDJPY H4 | React off resistance level?TypeBearish ReversalPreference:Price is approaching our pivot point of 138.879 which is an overlap support level that aligns with 23.6% Fibo retracement. A...

AUDUSD H4 | Potential Bullish Bounce?
AUDUSD H4 | Potential Bullish Bounce?

TitleAUDUSD H4 | Potential Bullish Bounce?TypeBullish ReversalPreference:Price is falling towards the pivot point of 0.68046 and could potentially reverse from here; we could see momentum carry price...

Gold Steady As China Data Fuels Safe-Haven Demand
Gold Steady As China Data Fuels Safe-Haven Demand

Fed ExpectationsGold prices are holding steady at the start of the week following a firm rally across the backend of last week. Fluctuating expectations regarding the Fed continue to be the main...

Bitcoin Analysis: Potential Drop Ahead?
Bitcoin Analysis: Potential Drop Ahead?

Last week Bitcoin bulls tried to break through and remain above the resistance level of 31000 but bears quickly seized the initiative and brought the asset back under this level. This resulted in a...

EURUSD Remains Bullish As Fed Expectations Shift
EURUSD Remains Bullish As Fed Expectations Shift

US CPI Drop Boots EUREURUSD remains firm at the start of the week following a breakout move higher last week. The catalyst behind the move was a deeper drop in US inflation than had been expected....

USDJPY H4 | Bearish reversal from 38.2% Fibo
USDJPY H4 | Bearish reversal from 38.2% Fibo

TitleUSDJPY H4 | Bearish reversal from 38.2% FiboTypeBearish ReversalPreference:Price could rise towards the pivot point of 138.744 and could potentially reverse from here; we could see momentum carry...