TitleEURUSD H1 I Potential bearish reversal?TypeBearish ReversalPreference:Price is rising towards our pivot point of 1.11775 that aligns with 38.2 and 50% Fibo retracement, indicating Fibo...
EURJPY H4 | Bullish bounce off 23.6% fibo?
TitleEURJPY H4 | Bullish bounce off 23.6% fibo?TypeBullish BouncePreference:Price is within our pivot point and the 23.6% fibo retracement range, at 156.10. Price could potentially make a bullish...
GBPJPY H4 | Bullish bounce off pivot?
TitleGBPJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is approaching the pivot point at 179.76, which is a multi-swing low key level. The 1st support is placed at 178.135, which...
EURGBP H4 | Bearish reaction off pivot?
TitleEURGBP H4 | Bearish reaction off pivot?TypeBearish ReversalPreference:Price is approaching our pivot point at 0.8686, which is a swing-high resistance key level, and it aligns with the 50% fibo...
GBPUSD H4 | Bearish reaction off 50% retracement?
TitleGBPUSD H4 | Bearish reaction off 50% retracement?TypeBearish ReversalPreference:Price is in a bullish momentum currently, due to the bounce off from our 1st support at 1.2843. Price could...
XAUUSD H4 | Bearish reversal
TitleXAUUSD H4 | Bearish reversalTypeBearish ReversalPreference:If price breaks above the pivot point, it could hit the 1st resistance at 2004.088.Alternative scenario:However, if price breaks above...
AUDUSD H4 | Bounce off Support level?
TitleAUDUSD H4 | Bounce off Support level?TypeBullish BouncePreference:Price is falling to our pivot point of 0.67173 which is a pullback support level that aligns with 61.8% Fibo retracement. A...
GBPUSD H4 | Bounce off support level?
TitleGBPUSD H4 | Bounce off support level?TypeBullish BouncePreference:Price is falling to our pivot point of 1.28511 which is a pullback support level that aligns with 50% Fibo retracement. A bounce...
USDCAD H4 | Potential bullish bounce?
TitleUSDCAD H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.31019 and could potentially reverse from here; we could see momentum carry price up...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.